Storage Bin 1: Base
Part Photo Part Number Quantity Location 15x30 Base Plate 276-1341 3 Disk Feeder Assembly 276-7720-001 1 Disk Feeder Assembly 276-7720-002 1 Robot Arm Metal 276-7151-500 2 Robot Arm Metal 276-7151-501 1 Robot Arm Metal 276-7151-600 1 Robot Arm Metal 276-7151-006 1 Robot Arm Metal 276-7151-011 1 Robot Arm Metal 276-7151-100 1 Robot Arm Metal 276-7151-200 1 Robot Arm Metal 276-7151-300 1 Robot Arm Metal 276-7151-400 1 Turntable Bearing Kit 276-5652-000 1 Turntable Bearing Kit 276-5652-004 1 Turntable Bearing Kit 276-5652-007 1 Dry Erase Surface 276-7157-006 1 Robot Brain Mount Assembly 276-7152-002 1 Input Output Conveyor Bracket 276-7153-001 8 Angle Couple Gusset 276-2578-001 8 Additional High Strength Chain 276-2172-001 60 Transport conveyor links 276-7141-001 60 1x25 Steel Bar 275-1141-001 8 30T High Strength Sprocket 276-2252-007 4 Conveyor links 276-2172-002 60
Part | Photo | Part Number | Quantity | Location |
15x30 Base Plate | 276-1341 | 3 | ||
Disk Feeder Assembly | 276-7720-001 | 1 | ||
Disk Feeder Assembly | 276-7720-002 | 1 | ||
Robot Arm Metal | 276-7151-500 | 2 | ||
Robot Arm Metal | 276-7151-501 | 1 | ||
Robot Arm Metal | 276-7151-600 | 1 | ||
Robot Arm Metal | 276-7151-006 | 1 | ||
Robot Arm Metal | 276-7151-011 | 1 | ||
Robot Arm Metal | 276-7151-100 | 1 | ||
Robot Arm Metal | 276-7151-200 | 1 | ||
Robot Arm Metal | 276-7151-300 | 1 | ||
Robot Arm Metal | 276-7151-400 | 1 | ||
Turntable Bearing Kit | 276-5652-000 | 1 | ||
Turntable Bearing Kit | 276-5652-004 | 1 | ||
Turntable Bearing Kit | 276-5652-007 | 1 | ||
Dry Erase Surface | 276-7157-006 | 1 | ||
Robot Brain Mount Assembly | 276-7152-002 | 1 | ||
Input Output Conveyor Bracket | 276-7153-001 | 8 | ||
Angle Couple Gusset | 276-2578-001 | 8 | ||
Additional High Strength Chain | 276-2172-001 | 60 | ||
Transport conveyor links | 276-7141-001 | 60 | ||
1x25 Steel Bar | 275-1141-001 | 8 | ||
30T High Strength Sprocket | 276-2252-007 | 4 | ||
Conveyor links | 276-2172-002 | 60 |
Once all of the parts from the Workcell Kit have been placed into the base of Storage Bin 1, the base will look like this image.
Leave a Reply
Your email address cannot be published. Required fields are marked*
No comments