Storage Bin 3: Base
Part | Photo | Part Number | Quantity | Location |
Red 5x Pitch Weighted Disk | ![]() | 228-3445-2250 | 11 | ![]() |
Green 5x Pitch Weighted Disk | ![]() | 228-3450-2250 | 11 | ![]() |
Blue 5x Pitch Weighted Disk | ![]() | 228-3196-2250 | 11 | ![]() |
Additional High Strength Chain | ![]() | 276-2172-001 | 180 | ![]() |
Transport conveyor links | ![]() | 276-7141-001 | 180 | ![]() |
Gear Kit | ![]() | 276-2169 | 1 | ![]() |
30T High Strength Sprocket | ![]() | 276-3880 | 8 | ![]() |
Red VRC License Plate | ![]() | 276-3938-002 | 1 | ![]() |
License Plate Alphabet Sheet | ![]() | 276-3936-001 | 1 | ![]() |
High Strength Chain Attachment Link | ![]() | 276-7578 | 180 | ![]() |
15x30 Base Plate | ![]() | 276-1341-003 | 3 | ![]() |
5x15 Steel Plate | ![]() | 275-2023-001 | 2 | ![]() |
2x2x25 Angle | ![]() | 276-2232-022 | 2 | ![]() |
1x1x30 Steel Slotted Mirror | ![]() | 276-2232-025 | 2 | ![]() |
5x25 Steel Plate | ![]() | 275-1140-001 | 2 | ![]() |
1x2x1x15 Steel C-Channel | ![]() | 276-2232-028 | 2 | ![]() |
1x2x1x25 Steel C-Channel | ![]() | 276-2232-029 | 2 | ![]() |
1x2x1x20 Steel C-Channel | ![]() | 276-2600-003 | 4 | ![]() |
2x2x2x20 U Channel | ![]() | 276-6009-001 | 1 | ![]() |
2x2x20 Steel Angle | ![]() | 276-2600-001 | 2 | ![]() |
1x25 Steel Bar | ![]() | 275-1141 | 8 | ![]() |
Once all of the parts from the Workcell Kit have been placed into the base of Storage Bin 3, the base will look like this image.
Leave a Reply
Your email address cannot be published. Required fields are marked*
No comments